 | 20-JUL-25 | 00:16:00Z | N34281 | MUKILTEO, | WASHINGTON | CESSNA/177B | ACCIDENT | SUBSTANTIAL | 0 | CRASHED IN THE WATER DUE TO UNKNOWN REASONS, APPROXIMATELY 2 MILES SOUTH OF SEATTLE PAINE FIELD INTERNATIONAL AIRPORT (PAE). AIRCRAFT BECAME SUBMERGED. ALL OCCUPANTS EVACUATED TO THE SHORE NO INJURY REPORTED. |
 | 20-JUL-25 | 21:13:00Z | N25JA | BETHEL | ALASKA | CESSNA /208B | INCIDENT | MINOR | 0 | EXPERIENCED A PROP STRIKE FOR UNKNOWN REASONS AFTER LANDING ON RUNWAY 1L AND CAME TO REST IN THE OVERRUN AREA. |
 | 20-JUL-25 | 20:42:00Z | N53TL | OSHKOSH | WISCONSIN | GLENN SMITH/VENTURE | INCIDENT | MINOR | 0 | AIRCRAFT LANDED RWY 9 AND NOSED OVER NEAR THE EAST END R.ESULTING IN PROP STRIKE. |
 | 20-JUL-25 | 14:50:00Z | N3393R | RENO | NEVADA | PIPER/PA-28 -180 | INCIDENT | FIRE | 0 | APPROX 1/2 MILE SOUTH DECLARED EMERGENCY AFTER HEARING LOUD BANG, ACFT RETURNED AND LANDED RWY35R, AS ACFT ROLLED
ON 35R, SMOKE AND FLAMES WERE COMING FROM THE ENGINE COWLING; PILOT EXITED ACFT, ARFF RESPONDED EXTINGUISTED FIRE. |
 | 18-JUL-25 | 23:43:00Z | N4801J | BRIDGEPORT | TEXAS | BEECH/95-C55 | INCIDENT | MINOR | 0 | (APPARENT ELECTRICAL ISSUES) SQUAWKED 7600 SHORTLY AFTER DEPARTURE OFF 7F3 ARPT. RADAR DATA SHOWED ALTITUDE FLUCTUATIONS OF +/- 1500FT. ACFT DIVERTED TO XBP ARPT AND LANDED GEAR UP RWY18. |
 | 20-JUL-25 | 20:03:00Z | N9098X | GREENVILLE | TEXAS | CESSNA/182D | INCIDENT | NONE | 0 | MADE AN EMERGENCY LANDING IN A HAY FIELD 2.5 N GVT ARPT, UNKNOWN EMERGENCY |
 | 20-JUL-25 | 00:04:00Z | N8658A | NEWYORK | NEW YORK | BOEING /737-8H4 | INCIDENT | MINOR | 0 | AIRCRAFT STRUCK BIRDS UPON DEPARTURE FROM RWY 6. DAMAGE TO ENGINE #1, STRIKES TO RADOME, ENGINE #2, FUSELAGE, NOSE, WING, WINDSHIELD |
 | 18-JUL-25 | 05:00:00Z | N247BZ | CHARLESTON | SOUTH CAROLINA | AIRBUS/BD-500-1A11 | INCIDENT | MINOR | 0 | JAPAN REGISTERED ALL NIPPON 9397, B78X, CHS - LAX, THE LEFT WING STRUCK THE TAIL OF BREEZE 509, BCS3, WHILE TAXIING ON TWY M. PSGRS ON BREEZE 509 WILL DEPLANE ON THE RAMP AND BE BUSSED TO TERMINAL. ALL NIPPON 9397 IS CREW ONLY. |
 | 17-JUL-25 | 14:00:00Z | N237FC | MINNEAPOLIS | MINNESOTA | ZENITH/STOL CH-701 | ACCIDENT | SUBSTANTIAL | 0 | ACFT VEERED OFF RWY 09 AFTER LANDING DUE TO A GEAR COLLAPSE, RESULTING IN DAMAGE TO THE NOSE WHEEL, RIGHT WINGTIP, AND A PROP STRIKE. |
 | 18-JUL-25 | 12:05:00Z | N975TR | BLOOMINGTON | ILLINOIS | BELL/206 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT STRUCK POWER LINES AND CRASHED IN A FIELD, BLOOMINGTON, IL. |
 | 18-JUL-25 | 12:15:00Z | N288EE | BOWLING GREEN | KENTUCKY | VANS/RV14 | INCIDENT | UNKNOWN | 0 | AIRCRAFT LANDED AND SLID OFF THE END OF THE RUNWAY AND STRUCK A FENCE, BOWLING GREEN, KY. |
 | 17-JUL-25 | 21:30:00Z | N6715Z | APPLETON | MINNESOTA | PIPER/PA25 | INCIDENT | UNKNOWN | 0 | AIRCRAFT EXPERIENCED ENGINE ISSUES AND MADE AN EMERGENCY LANDING IN A FIELD, APPLETON, MN. |
 | 18-JUL-25 | 12:16:00Z | N494LP | OSCEOLA | IOWA | PIPISTREL/ALPHA TRAINER | INCIDENT | UNKNOWN | 0 | AIRCRAFT LOST OIL PRESSURE AND LANDED IN A FIELD, OSCEOLA, IA. |
 | 18-JUL-25 | 13:28:00Z | N52RF | CARROLLTON | OHIO | AVIAT/A-1C-200 | INCIDENT | UNKNOWN | 0 | AIRCRAFT LANDED AND VEERED OFF RUNWAY INTO THE GRASS DAMAGING THE GEARS, CARROLLTON, OH. |
 | 18-JUL-25 | 13:34:00Z | N52WX | AUSTIN | TEXAS | PIPER/PA46 | INCIDENT | UNKNOWN | 0 | AIRCRAFT EXPERIENCED ENGINE ISSUES AND CRASHED IN A FIELD, AUSTIN, TX. |
 | 19-JUL-25 | 18:42:00Z | N551SG | HOLLISTER | CALIFORNIA | CIRRUS/SR22 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT LANDED ON TOP OF VANS RV-8 N926DT, RESULTING IN SUBSTAINTIAL DAMAGE. |
 | 17-JUL-25 | 13:20:00Z | N169UW | CHICAGO | ILLINOIS | AIRBUS/A321-211 | INCIDENT | MINOR | 0 | AMERICAN 1120, A321, DFW - ORD, CONTINUED AND LANDED ORD WITHOUT FURTHER INCIDENT. POST FLIGHT INSPECTION REVEALED ACFT STRUCK BIRD CAUSING DAMAGE TO RADOME ON APCH TO RUNWAY 28C |
 | 18-JUL-25 | 12:07:00Z | N836MH | LAX | CALIFORNIA | BOEING/767-432ER | INCIDENT | FIRE | 0 | DECLARING AN EMERGENCY DUE TO AN ENGINE FIRE; CONFIRMED #1 LEFT ENG REAR FUSELAGE DAMAGE; PARKED GATE 25; ALL OCCUPANTS DEPLANED W/O INCIDNET |
 | 19-JUL-25 | 18:12:00Z | N222HF | TAMPA | FLORIDA | HUGH FARRIOR/COZY MK IV | INCIDENT | MINOR | 0 | COLLAPSED LANDING GEAR AND VEERED OFF THE RUNWAY. AIRCRAFT WAS TOWED TO THE RAMP. |
 | 19-JUL-25 | 17:55:00Z | N520AT | HARTFORD | CONNECTICUT | PIPISTREL/ALPHA TRAINER | INCIDENT | MINOR | 0 | LANDED RUNWAY 02 WHEN THE NOSE GEAR COLLAPSED CAUSING THE AIRCRAFT TO VEER INTO THE GRASS. |
 | 19-JUL-25 | 13:35:00Z | N600FY | NEW SMYRNA BEACH, | FLORIDA | STEPHEN WOOD/GLASTAR | INCIDENT | NONE | 0 | MADE AN EMERGENCY LANDING AT 4164 SR 44 DUE TO ENGINE FAILURE RESULTING IN DAMAGE TO THE LANDING GEAR. |
 | 19-JUL-25 | 14:45:00Z | N888DK | LANSING | MICHIGAN | CESSNA/A185F | INCIDENT | MINOR | 0 | N888DK LANDED ON RWY28L AT LAN AND EXPERIENCED A GROUND LOOP WHICH SPUN THE AIRCRAFT AROUND AND THE RIGHT WING TIP
STRUCK THE PAVEMENT. THE PILOT TAXIED THE AIRCRAFT OFF THE RUNWAY AND INTO A RUNUP PAD WHERE A SECRUITY AIRPORT VEHICLE MET
THEM TO CONFIRM NO INJURIES AND ASSESS THE AIRPLANE. THERE WAS NO LEAKING FLUID. |
 | 17-JUL-25 | 17:00:00Z | N3104Y | LA MARS | IOWA | AYRES/S2R-T34 | INCIDENT | MINOR | 0 | EXPERIENCED SEVERE VIBRATIONS AND MADE A FORCED LANDING IN A BEAN FIELD. ACFT PROP STRUCK A BARBED WIRE FENCE. |
 | 18-JUL-25 | 12:10:00Z | N575RC | BILLINGS | MONTANA | CESSNA/404 | INCIDENT | MINOR | 0 | NOT INTENDED FOR FLIGHT, WHILE ON TAXI TO CARGO RAMP, ACFT VEERED OFF INTO THE GRASS DUE TO BRAKE ISSUE, RIGHT PROP STRUCK TWY
LIGHT SENDING DEBRIS INTO THE FUSELAGE, |
 | 19-JUL-25 | 00:05:00Z | N55161 | MEADOW GROVE | NEBRASKA | KOLB AIRCRAFT/FIRESTAR | ACCIDENT | SUBSTANTIAL | 0 | FOUND IN A FIELD CRASHED UNDER UNKNOWN CIRCUMSTANCES. |
 | 18-JUL-25 | 00:05:00Z | N975TR | BLOOMINTON | ILLINOIS | BELL/206B | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT STRUCK POWER LINES WHILE DOING AERIAL APPLICATIONS AND CRASHED IN A CORN FIELD. |
 | 20-JUL-25 | 00:05:00Z | N6557Q | PIPESTONE | MINNESOTA | ALON/A2 | ACCIDENT | SUBSTANTIAL | 0 | ACFT VEERED OFF RWY 09 DURING LANDING DUE TO UNKNOWN CIRCUMSTANCES AND CAME TO REST INVERTED. |
 | 20-JUL-25 | 00:07:00Z | N6964A | CONCRETE | WASHINGTON | CESSNA/172 | ACCIDENT | SUBSTANTIAL | 0 | STRUCK POWER LINES FLYING OVER THE SKAGIT RIVER AND IMPACTING A TREE |
 | 18-JUL-25 | 00:05:00Z | N7369K | OSHKOSH | WISCONSIN | PIPER/PA-20 | ACCIDENT | SUBSTANTIAL | 0 | MAKING THEIR WAY TO OSHKOSH, ACFT ENCOUNTERED A GROUND LOOP AFTER LANDING RWY 36L AND VEERED INTO THE GRASS CAUSING
DAMAGE TO RIGHT WING AND STABILIZER. |
 | 07-JUL-25 | 13:08:00Z | N9166Z | NEW PORT RICHY | FLORIDA | MOONEY/M20 | ACCIDENT | SUBSTANTIAL | 0 | CRASHED OFF THE RUNWAY AFTER EXPERIENCING A HARD LANDING LATE REPORT |
 | 17-JUL-25 | 17:53:00Z | N7186W | WEST YELLOWSTONE | MONTANA | PIPER/PA-28-180 | ACCIDENT | SUBSTANTIAL | 3 | PIPER P28A, WYS - LVM, CRASHED UNDER UNKN CIRCUMSTANCES INTO TERRAIN 5 S WYS. 3 POB. ACFT SUBJECT OF ALNOT |
 | 17-JUL-25 | 19:30:00Z | N704PC | SHELBYVILLE | INDIANA | CESSNA/150 | INCIDENT | UNKNOWN | 0 | AIRCRAFT TAXIING FOR DEPARTURE AND THE RIGHT WING STRUCK A WATER TRUCK, SHELBYVILLE, IN. |