 | 17-OCT-25 | 15:54:00Z | N8610X | SPRUCE PINE | NORTH CAROLINA | KITFOX/II | ACCIDENT | UNKNOWN | 1 | AIRCRAFT VEERED OFF THE RUNWAY AND STRUCK AN EMBANKMENT RESULTING IN A POST CRASH FIRE |
 | 17-OCT-25 | 20:55:00Z | N8373Y | LEESBURG | VIRGINIA | PIPER/PA28 | INCIDENT | UNKNOWN | 0 | AIRCRAFT EXPERIENCED A PROPELLER STRIKE WHILE LANDING |
 | 17-OCT-25 | 21:14:00Z | N8321M | AUBURN | CALIFORNIA | PIPER/PA28 | INCIDENT | MINOR | 0 | AIRCRAFT LANDED LONG AND PROPELLER STRUCK A FENCE |
 | 17-OCT-25 | 14:21:00Z | N3545W | MC KINNEY | TEXAS | VANS/RV8 | INCIDENT | UNKNOWN | 0 | AIRCRAFT CRASHED INTO A RESIDENTIAL NEIGHBORHOOD DUE TO UNKNOWN CIRCUMSTACES |
 | 17-OCT-25 | 19:20:00Z | N1755A | PARIS | IDAHO | PIPER/PA18 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT VEERED OFF THE RUNWAY AND GROUND LOOPED |
 | 17-OCT-25 | 19:58:00Z | N1085K | JAMESTOWN | NEW YORK | MOONEY/M20M | INCIDENT | UNKNOWN | 0 | AIRCRAFT LANDED GEAR UP |
 | 17-OCT-25 | 17:40:00Z | N734GA | FORT LAUDERDALE | FLORIDA | CESSNA/172N | INCIDENT | UNKNOWN | 0 | AIRCRAFT LOST DIRECTIONAL CONTROL UPON LANDING AND STRUCK A LIGHT ON TAXIWAY. |
 | 17-OCT-25 | 20:10:00Z | N531CT | CASA GRANDE | ARIZONA | FLIGHT DESIGN/CTSW | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT LANDED SHORT OF RUNWAY DUE TO ENGINE ISSUES |
 | 17-OCT-25 | 21:15:00Z | N414LF | COUNCIL | IDAHO | BELL/407 | INCIDENT | MINOR | 0 | AIRCRAFT TAIL ROTOR BLADE STRUCK A PIECE OF WOOD RESULTING IN MINOR DAMAGE |
 | 16-OCT-25 | 02:35:00Z | N633FR | NEW YORK | NEW YORK | AIRBUS/A321 | INCIDENT | UNKNOWN | 0 | AIRCRAFT STRUCK A BIRD RESULTING IN ENGINE COWLING DAMAGE |
 | 18-OCT-25 | 04:45:00Z | N705KC | LUBBOCK | TEXAS | PILATUS/PC12 | INCIDENT | MINOR | 0 | AIRCRAFT STRUCK A BIRD RESULTING IN DAMAGE TO THE ENGINE EXHAUST |
 | 18-OCT-25 | 17:45:00Z | N804TJ | FORT MYERS | FLORIDA | BOEING/737 | INCIDENT | UNKNOWN | 0 | AIRCRAFT VEERED OFF THE RUNWAY INTO THE GRASS UPON LANDING |
 | 19-OCT-25 | 17:55:00Z | N829NW | NEW YORK | NEW YORK | AIRBUS/A330 | INCIDENT | NONE | 0 | AIRCRAFT FLIGHT ATTENDANT STRUCK THEIR HEAD ON AN OPEN DOOR. |
 | 18-OCT-25 | 19:30:00Z | N98RW | DUBOIS | IDAHO | KITFOX /S7 | INCIDENT | UNKNOWN | 0 | AIRCAFT CRASHED WHILE DEPARTING ON A DIRT ROAD DUE TO UNKNOWN CIRCUMSTANCES |
 | 18-OCT-25 | 17:08:00Z | N272N | LOUISVILLE | KENTUCKY | TL ULTRALIGHT/STINGSPORT | INCIDENT | UNKNOWN | 0 | AIRCRAFT NOSE WHEEL SEPERATED FROM THE LANDING GEAR AFTER MAKING A RIGHT TURN ONTO TAXIWAY AFTER LANDING |
 | 19-OCT-25 | 21:30:00Z | N594TT | ERIE | COLORADO | JMB AIRCRAFT/VL-3 | ACCIDENT | UNKNOWN | 2 | AIRCRAFT CRASHED DUE TO UNKNOWN CIRCUMSTANCES EAST OF RUNWAY 34 |
 | 20-OCT-25 | 01:10:00Z | N699PG | QUEEN CREEK | ARIZONA | PIPER/PA46 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT LOST A PORTION OF THE TAIL SECTION DUE TO STRIKING WIRES |
 | 18-OCT-25 | 16:48:00Z | N721LM | LOUISVILLE | KENTUCKY | CIRRUS/SR22 | INCIDENT | UNKNOWN | 0 | AIRCRAFT ABORTED TAKEOFF AND VEERED OFF RUNWAY BECOMING DISABLED IN THE GRASS |
 | 17-OCT-25 | 22:15:00Z | N2345R | CONDON | MONTANA | PIPER/PA23 | ACCIDENT | SUBSTANTIAL | 3 | AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES AFTER REPORTING ENGINE ISSUES |
 | 20-OCT-25 | 00:18:00Z | N4355M | DENALI NATIONAL PARK | ALASKA | PIPER/PA12 | INCIDENT | UNKNOWN | 0 | AIRCRAFT CRASHED DUE TO UNKNOWN CIRCUMSTANCES |
 | 18-OCT-25 | 20:48:00Z | N4584N | PHOENIX | ARIZONA | CESSNA/L19 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT GROUND LOOPED DURING LANDING. |
 | 06-OCT-25 | 16:30:00Z | N5315M | ALBUQUERQUE | ARIZONA | AEROSTAR/RX 8 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT STRUCK POWER LINES DURING DESCENT RESULTING IN DAMAGE TO BASKET STRUCTURE |
 | 19-OCT-25 | 22:00:00Z | N5865P | EAU CLAIRE | WISCONSIN | PIPER/PA24 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT GEAR COLLAPSED AFTER LANDING |
 | 19-OCT-25 | 16:24:00Z | N6527Q | LA VERNE | CALIFORNIA | ALON/A2 | INCIDENT | MINOR | 0 | AIRCRAFT STRUCK AIRFIELD SIGNAGE ON THE WEST SIDE OF TAXIWAY DELTA |
 | 24-NOV-25 | 15:00:00Z | N980VA | ALBUQUERQUE | NEW MEXICO | CAMERON BALLOONS/A-225 | ACCIDENT | UNKNOWN | 0 | AIRCRAFT CRASHED IN MONTESSA PARK DUE TO A DOWNDRAFT, ALBUQUERQUE, NM. |
 | 25-NOV-25 | 17:05:00Z | N23HK | BANGOR | MAINE | BEECH/C23 | INCIDENT | UNKNOWN | 0 | AIRCRAFT TAXIING AFTER LANDING AND RIGHT WING STRUCK A HANGAR, BANGOR, ME. |
 | 25-NOV-25 | 15:38:00Z | N90TS | ST AUGUSTINE | FLORIDA | WACO/YMF-F5C | INCIDENT | UNKNOWN | 0 | AIRCRAFT NOSED OVER ON TAXIWAY WHILE TAXIING FOR DEPARTURE AND CAME TO REST INVERTED, ST AUGUSTINE, FL. |
 | 26-OCT-25 | 14:38:00Z | N243UM | MARANA | ARIZONA | ULTRAMAGIC/M-160 | INCIDENT | MINOR | 0 | HIT AN APARTMENT BUILDING WHILE LANDING IN AN OPEN FIELD RESULTING IN DAMAGE TO THE BASKET OF THE BALLOON. |
 | 25-NOV-25 | 11:46:00Z | N867LP | SALISBURY | NORTH CAROLINA | TEXTRON/208 | INCIDENT | UNKNOWN | 0 | AIRCRAFT EXPERIENCED ENGINE ISSUES AND MADE A FORCED LANDING AT RUQ AND OVERSHOT THE RUNWAY, SALISBURY, NC. |
 | 26-OCT-25 | 16:00:00Z | N46CR | EL PASO | TEXAS | PIPER/PA46 | ACCIDENT | SUBSTANTIAL | 0 | DECLARED AN EMERGENCY DUE TO ENGINE FAILURE, LANDED ON A ROAD HITTING A POTHOLE, BROKE OFF THE LANDING GEAR AND DAMAGED BOTH WINGS. |
 | 24-OCT-25 | 21:20:00Z | N740TS | LINCOLN | MONTANA | CIRRUS/SR-22T | ACCIDENT | FIRE | 1 | AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES. |
 | 19-NOV-25 | 15:02:00Z | N8566P | HYANNIS | MASSACHUSETTS | PIPER/PA24 | INCIDENT | UNKNOWN | 0 | AIRCRAFT LANDED GEAR UP, HYANNIS, MA. |
 | 24-OCT-25 | 23:30:00Z | N3905F | SOMERVILLE | TENNESSEE | PIPER/PA-28A | INCIDENT | MINOR | 0 | WHILE PERFORMING TOUCH-AND-GOES, EXPERIENCED ENGINE FAILURE, ATTEMPTED TO RETURN, STRUCK TREES AND LANDED LONG ON
RUNWAY AND CAME TO REST AGAINST A PERIMETER FENCE. |
 | 27-OCT-25 | 01:08:00Z | N9310J | NEW MARKET | VIRGINIA | PIPER/PA-28 | INCIDENT | MINOR | 0 | AIRCRAFT STRUCK A DEER WHILE LANDING AND POST FLIGHT INSPECTION REVEALED DAMAGE TO THE ENGINE COWLING. |
 | 13-OCT-25 | 17:10:00Z | N64203 | BLUFFTON | OHIO | CESSNA/172 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT BOUNCED DURING LANDING RESULTING IN DAMAGE TO NOSEWHEEL AND FIREWALL |
 | 20-OCT-25 | 15:24:00Z | N32223 | CORPUS CHRISTI | TEXAS | PIPER/PA28 | INCIDENT | UNKNOWN | 0 | LANDED SHORT OF RUNWAY AFTER A REPORTED ENGINE FAILURE |