 | 19-SEP-25 | 20:50:00Z | N803R | KNIK | ALASKA | PATRIOT AIRCRAFT/SUPA EXP | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT ENCOUNTERED A WING AND ELEVATOR STRIKE DURING LANDING ON A SAND BAR |
 | 22-NOV-25 | 15:19:00Z | N296PE | HOLLYWOOD | FLORIDA | CESSNA/172 | INCIDENT | UNKNOWN | 0 | AIRCRAFT LANDED AND VEERED OFF THE RUNWAY STRIKING A TAXIWAY SIGN, HOLLYWOOD, FL. |
 | 23-NOV-25 | 19:55:00Z | N47700 | PITTSFIELD | ILLINOIS | PIPER/PA28R | ACCIDENT | UNKNOWN | 1 | AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES IN A FIELD, PITTSFIELD, IL. |
 | 22-NOV-25 | 20:50:00Z | N9025B | PHILADELPHIA | PENNSYLVANIA | AIRBUS/A319 | INCIDENT | UNKNOWN | 0 | AIRCRAFT STRUCK A BIRD ON LANDING AND POST FLIGHT INSPECTION REVEALED A DENT ON THE NOSE CONE, PHILADELPHIA, PA. |
 | 20-NOV-25 | 22:05:00Z | N77BT | ATLANTIC CITY | NEW JERSEY | PIPER/PA46 | INCIDENT | MINOR | 0 | AIRCRAFT STRUCK TAXIWAY LIGHTS WHEN EXITING RUNWAY, ATLANTIC CITY, NJ. |
 | 21-NOV-25 | 17:15:00Z | N238PF | CLEVELAND | TENNESSEE | JUST AIRCRAFT/SUPERSTOL | INCIDENT | UNKNOWN | 0 | AIRCRAFT STALLED AND LANDED SHORT OF THE RUNWAY, CLEVELAND, TN. |
 | 23-NOV-25 | 19:15:00Z | N444LG | FORT LAUDERDALE | FLORIDA | EMBRAER/EMB-550 | INCIDENT | UNKNOWN | 0 | AIRCRAFT STRUCK A BIRD AND POST FLIGHT INSPECTION REVEALED DAMAGE TO THE UNDERSIDE OF THE LEFT WING, FORT LAUDERDALE, FL. |
 | 22-NOV-25 | 20:15:00Z | N530TG | AUBERRY | CALIFORNIA | MD HELICOPTERS/369FF | INCIDENT | MINOR | 0 | AIRCRAFT STRUCK A POLE WHILE REPOSITIONING, AUBERRY, CA. |
 | 22-NOV-25 | 16:58:00Z | N650LA | CHARLESTON | SOUTH CAROLINA | DIAMOND /DA 40 | INCIDENT | UNKNOWN | 0 | AIRCRAFT DOOR FELL OFF DURING DEPARTURE ROLL, CHARLESTON, SC. |
 | 23-NOV-25 | 16:45:00Z | N914CC | CLEWISTON | FLORIDA | PIPER/PA23 | INCIDENT | UNKNOWN | 0 | AIRCRAFT VEERED OFF THE RUNWAY AFTER LANDING AND STRUCK A TAXIWAY SIGN, CLEWISTON, FL. |
 | 23-NOV-25 | 18:40:00Z | N3187S | FAIRBURY | NEBRASKA | MAULE/MXT-7-180 | INCIDENT | UNKNOWN | 0 | AIRCRAFT EXPERIENCED ENGINE ISSUES AND LANDED IN A FIELD, FAIRBURY, NE. |
 | 23-NOV-25 | 22:45:00Z | N8216X | PARKERSBURG | WEST VIRGINIA | CESSNA/172 | NOT RECORDED | MINOR | 0 | AIRCRAFT LANDED AND VEERED OFF RUNWAY STRIKING A RUNWAY LIGHT, PARKERSBURG, WV. |
 | 21-NOV-25 | 22:45:00Z | N9250P | TEXARKANA | ARKANSAS | PIPER/PA24 | INCIDENT | UNKNOWN | 0 | AIRCRAFT LANDED, VEERED OFF RUNWAY AND NOSE GEAR COLLAPSED, TEXARKANA, AR. |
 | 23-NOV-25 | 17:05:00Z | N9264A | ORLANDO | FLORIDA | PIPER/PA32R | INCIDENT | UNKNOWN | 0 | AIRCRAFT LANDED AND NOSE GEAR COLLAPSED, ORLANDO, FL. |
 | 22-NOV-25 | 23:48:00Z | N38522 | CONCORD | NORTH CAROLINA | PIPER/PA28 | INCIDENT | UNKNOWN | 0 | AIRCRAFT ON TAKEOFF, VEERED OFF RUNWAY AND STRUCK A SIGN, CONCORD, NC. |
 | 23-OCT-25 | 00:30:00Z | N67GA | EKALAKA | MONTANA | ROBINSON/R66 | ACCIDENT | DESTROYED | 3 | CRASHED UNDER UNKNOWN CIRCUMSTANCES APPROXIMATELY 15 NM SW OF EKALAKA, MT. |
 | 16-OCT-25 | 14:01:00Z | N975MT | WEST PALM BEACH | FLORIDA | DASSAULT/FALCON 2000EX | INCIDENT | UNKNOWN | 0 | AIRCRAFT STRUCK A BIRD ON LANDING RESULTING IN DAMAGE TO THE RIGHT SIDE LEADING EDGE |
 | 05-OCT-25 | 22:00:00Z | N1095G | MORIARTY | NEW MEXICO | GLASFLUGEL/STD LIBELLE 201B | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT LANDED SHORT OF RUNWAY RESULTING IN SUBSTANTIAL DAMAGE |
 | 16-OCT-25 | 22:01:00Z | N9968Q | MISSOULA | MONTANA | PIPER/PA18 | INCIDENT | MINOR | 0 | AIRCRAFT ENCOUNTERED A PROP STRIKE DURING LANDING ROLLOUT |
 | 16-OCT-25 | 21:30:00Z | N38276 | HURRICANE | UTAH | PIPER/PA32 | INCIDENT | MINOR | 0 | AIRCRAFT MADE AN EMERGENCY LANDING IN A FIELD DUE TO A ROUGH RUNNING ENGINE |
 | 16-OCT-25 | 10:47:00Z | N77574 | COLORADO SPRINGS | COLORADO | PIPER/J3C | INCIDENT | MINOR | 0 | AIRCRAFT REPORTED AN ENGINE FAILURE AFTER TAKEOFF AND RETURNED TO RWY 17R WHERE IT ENCOUNTERED A PROP STRIKE |
 | 30-SEP-25 | 20:46:00Z | N98911 | EVANSVILLE | INDIANA | CESSNA/310 | INCIDENT | UNKNOWN | 0 | AIRCRAFT ENCOUNTERED A PROP STRIKE RESULTING IN DAMAGE TO THE NOSE LANDING GEAR DOOR, TIRE, AND ENGINE. |
 | 16-OCT-25 | 04:35:00Z | N662FR | NEWARK | NEW JERSEY | AIRBUS/A321 | INCIDENT | UNKNOWN | 0 | AIRCRAFT SRUCK A BIRD AT 4000FT RESULTING IN UNSPECIFIED DAMAGE BELOW THE LH WINDSCREEN |
 | 19-NOV-25 | 00:25:00Z | N78438 | HOUSTON | TEXAS | BOEING/737 | INCIDENT | MINOR | 0 | AIRCRAFT TAXIING FOR DEPARTURE AND WAS STRUCK BY UAL2451, HOUSTON, TX. |
 | 22-OCT-25 | 21:35:00Z | N17826 | HONDO | TEXAS | BEECHCRAFT/BE36 | INCIDENT | MINOR | 0 | LANDED GEAR UP ON RUNWAY 17L. |
 | 22-OCT-25 | 14:30:00Z | N55979 | ADEL | GEORGIA | PIPER/PA-28 | INCIDENT | MINOR | 0 | EXPERIENCED AN ELECTRICAL FAILURE AND LANDED GEAR UP IN THE GRASS NORTH OF RUNWAY 23. AIRCRAFT SLID OFF THE RUNWAY AND INTO THE GRASS. |
 | 10-NOV-25 | 01:05:00Z | N208CM | BLACKFOOT | IDAHO | COSTRUZIONI AERONAUTICHE TECNA/ P2008 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT CRASHED UNDER UNKNOWN CIRCUMSTANCES INTO THE SNAKE RIVER, BLACKFOOT, ID. |
 | 09-NOV-25 | 15:00:00Z | N614LB | ALBUQUERQUE | NEW MEXICO | LINDSTRAND/77A | ACCIDENT | NONE | 0 | AIRCRAFT BOUNCED ON LANDING INJURING THE STUDENT PILOT, ALBUQUERQUE, NM. |
 | 09-NOV-25 | 18:05:00Z | N6495T | MARANA | ARIZONA | CESSNA/150 | ACCIDENT | SUBSTANTIAL | 0 | AIRCRAFT TAXIING TO DEPART AND ENGINE STOPPED, HAND PROPPED TO START AGAIN AND ROLLED FORWARD INTO A FENCE, MARANA, AZ. |
 | 10-NOV-25 | 00:50:00Z | N315GF | SPRINGFIELD | ILLINOIS | TEXTRON/T182 | INCIDENT | UNKNOWN | 0 | AIRCRAFT STRUCK A BIRD AND POST FLIGHT INSPECTION REVEALED DAMAGE TO THE COWLING, SPRINGFIELD, IL. |
 | 09-NOV-25 | 11:00:00Z | N500CA | PINEHURST | NORTH CAROLINA | BEECH/95-A55 | INCIDENT | UNKNOWN | 0 | AIRCRAFT ON TAKEOFF AND VEERED OFF RUNWAY TO AVOID WILDLIFE AND STRUCK A RUNWAY LIGHT, PINEHURST, NC. |
 | 09-NOV-25 | 03:21:00Z | N930SW | CHICAGO | ILLINOIS | BOMBARDIER/CL-600-2B19 | INCIDENT | UNKNOWN | 0 | AIRCRAFT ON PUSHBACK FROM GATE, THE RIGHT WING STRUCK A BAGGAGE CART TUG, CHICAGO, IL |
 | 27-OCT-25 | 17:50:00Z | N49792 | RICHFIELD | UTAH | CESSNA/152 | ACCIDENT | SUBSTANTIAL | 0 | LOST CONTROL AND VEERED TO THE LEFT SIDE OF THE RUNWAY DUE TO CROSSWINDS CAUSING THE AIRCRAFT TO FLIP OVER AFTER HITTING A BERM. |
 | 19-SEP-25 | 05:35:00Z | N4743T | KUSKOKWIM | ALASKA | MAULE/M4 | ACCIDENT | SUBSTANTIAL | 0 | CRASHED UNDER UNKN CIRCUMSTANCES NEAR THE SOUTH FORK OF THE KUSKOKWIM RIVER. 61.71947N/ -153.36714W. |
 | 25-OCT-25 | 18:06:00Z | N900F | NARSARSUAQ | NARSARSUAQ | CESSNA/182 | ACCIDENT | SUBSTANTIAL | 1 | GENERAL AVIATION FATAL ACCIDENT/10-25 0950L/TRANSPORT CANADA REPORTED 1 FATAL WHEN N9009F, CESSNA C182, GOOSE BAY, CANADA (CYYR) - NARSARSUAQ, GREENLAND (BGBW), CRASHED UNDER UNKN CIRCUMSTANCES 252 NW NARSARSUAQ ON 10/25. WRECKAGE DISCOVERED 10/27.
ACFT SUBJECT OF SAR OPS INVOLVING USAF ASSETS. A/C ON FERRY FLIGHT AFTER PURCHASE |
 | 27-OCT-25 | 12:17:00Z | N302RN | MINNEAPOLIS | MINNESOTA | EMBRAER/170 | INCIDENT | UNKNOWN | 0 | ENY3507, E170, MSP-ORD, DECLARED AN EMERGENCY DUE TO A ROUGH RUNNING #2 ENGINE AFTER REPORTING A BIRD STRIKE ON DEPARTURE RWY 17. ACFT RETURNED TO MSP AND LANDED WITHOUT FURTHER INCIDENT. POST-FLIGHT INSPECTION REVEALED DAMAGED FAN BLADES. |
 | 28-OCT-25 | 01:45:00Z | N870ST | KANSAS CITY, | MISSOURI | TEXTRON AVIATION/B350 | INCIDENT | MINOR | 0 | DECLARED AN EMERGENCY DUE TO LEFT ENGINE COWLING DAMAGE AIRCRAFT RETURNED TO MKC AND LANDED WITHOUT FURTHER INCIDENT, PILOT REPORTE LEFT ENGINE COWLING DEPARTED ON TAKEOFF |
 | 16-OCT-25 | 12:05:00Z | N3356V | KNOXVILLE | TENNESSEE | CESSNA/150M | INCIDENT | UNKNOWN | 0 | REPORTED A FIRE IN THE COCKPIT 5 NW TYS AND WERE ABLE TO EXTINGUISH THE FIRE. THE AIRCRAFT LANDED RUNWAY 05L AND TAXIED TO THE
RAMP. |
 | 27-OCT-25 | 10:45:00Z | N5241N | CHILTON | TEXAS | KITFOX/3 | ACCIDENT | SUBSTANTIAL | 0 | ANNOUNCED "MAYDAY" ON 121.5 AND MADE AN EMERGENCY LANDING IN A FIELD (DUE TO ENGINE FAILURE) NORTH OF THE INTERSECTION
OF HWY 7 AND COUNTY RD 414 IN FALLS COUNTY, TX. PILOT BRAKED HARD TO AVOID HITTING TREES. PROP SNAPPED, EMPENNAGE BENT. |
 | 28-OCT-25 | 18:30:00Z | N61HL | CHELSEA | MASSACHUSETTS | AIRBUS HELICOPTERS/AS350BA | INCIDENT | NONE | 0 | PERFORMED AN EMERGENCY LANDING IN A VACANT LOT LOCATED AT 99 MARGINAL STREET. PILOT REPORTED AN ABNORMAL VIBRATION
AND SMOKE. NO DAMAGE OR INJURIES TO PROPERTY OR PERSONS ON THE GROUND. |
 | 28-OCT-25 | 13:25:00Z | N202RD | BOCA RATON | FLORIDA | AKROTECH AVIATION/GILE G-202 | INCIDENT | UNKNOWN | 0 | THE PROPELLER STRUCK THE LEFT WING OF N825KS, C172, WHILE TAXIING ON TAXIWAY B9 |
 | 24-OCT-25 | 20:01:00Z | N799EC | PHILADELPHIA | PENNSYLVANIA | MOONEY/M20J | INCIDENT | MINOR | 0 | EXPERIENCED A NOSE GEAR COLLAPSE AFTER LANDING ON RUNWAY 24. |
 | 28-OCT-25 | 20:30:00Z | N222HF | MC RAE | GEORGIA | HUGH NUNNALLY FARRIOR/COZY MK-4 | INCIDENT | UNKNOWN | 0 | EXPERIENCED A PROPELLER DELAMINATION AND DIVERTED TO MQW. AIRCRAFT LANDED WITH THE NOSE GEAR RETRACTED AND WAS TOWED TO
THE RAMP. |
 | 24-OCT-25 | 22:44:00Z | N3526W | COLUMBIA | SOUTH CAROLINA | PIPER/PA-32 | INCIDENT | NONE | 0 | DECLARED AN EMERGENCY DUE TO ENGINE FAILURE AND LANDED A FIELD 8 NM NE OF KBNL. |
 | 24-OCT-25 | 14:30:00Z | N3814W | ADRIAN | MICHIGAN | PIPER/PA-28A | INCIDENT | NONE | 0 | EXPERIENCED A ROUGH RUNNING ENGINE AND ELECTED TO LAND IN A FIELD FOR PRECAUTIONARY MEASURES. |
 | 23-OCT-25 | 16:01:00Z | N6042F | FORT LAUDERDALE | FLORIDA | BEECHCRAFT/BE-76 | INCIDENT | MINOR | 0 | STRUCK A BIRD AT ALTITUDE DURING FLIGHT. LANDED WITHOUT INCIDENT AND REPORTED A CRACKED WINDSHIELD. |
 | 28-OCT-25 | 04:15:00Z | N456V | ELKO | NEVADA | PILATUS/PC-12 | INCIDENT | UNKNOWN | 0 | THE AIRCRAFT SUSTAINED A PROP STRIKE ON LANDING. |
 | 24-OCT-25 | 18:15:00Z | N7621E | JEAN | NEVADA | BELLANCA/14-19-3 | INCIDENT | MINOR | 0 | ON LANDING TO RUNWAY 20R, NOSE GEAR TOUCHED DOWN AND THEN COLLAPSED. AIRCRAFT SUSTAINED A PROP STRIKE. |
 | 27-OCT-25 | 16:03:00Z | N8235P | LAS VEGAS | NEVADA | PIPER/PA-24 | INCIDENT | UNKNOWN | 0 | STRUCK A TRAFFIC CONE IN THE NON-MOVEMENT AREA NEAR THE FUELING STATION CAUSING DAMAGE TO THE PROPELLER. AIRCRAFT WAS INTENDING TO TAKEOFF SOMETIME AFTER FUELING. |
 | 24-OCT-25 | 21:32:00Z | N34835 | HUNTINGTON BEACH | CALIFORNIA | CESSNA/177 | INCIDENT | UNKNOWN | 0 | REPORTED A ROUGH RUNNING ENGINE AND MADE AN EMERGENCY LANDING ON PACIFIC COAST HIGHWAY NEAR HUNTINGTON BEACH. |
 | 16-OCT-25 | 21:30:00Z | N673AW | PHILADELPHIA | PENNSYLVANIA | AIRBUS/A320 | INCIDENT | MINOR | 0 | AIRCRAFT STRUCK A BIRD UPON LANDING RUNWAY 27R RESULTING IN DAMAGE TO THE #2 ENGINE NACELLE |
 | 16-OCT-25 | 17:55:00Z | N159RJ | CYNTHIANA | KENTUCKY | CESSNA/177 | INCIDENT | UNKNOWN | 0 | AIRCRAFT CRASHED INTO A FIELD DUE TO UNKNOWN CIRCUMSTANCES |
 | 16-OCT-25 | 14:30:00Z | N544DS | MONONGAHELA | PENNSYLVANIA | DIAMOND/DA40 | INCIDENT | UNKNOWN | 0 | AIRCRAFT LOST CONTROL AND WENT INTO THE GRASS DURING TAKEOFF FOR UNKNOWN REASONS |
 | 16-OCT-25 | 15:20:00Z | N747SZ | MOCKSVILLE | NORTH CAROLINA | GRUMMAN/AA5 | INCIDENT | MINOR | 0 | AIRCRAFT OVERRAN THE RUNWAY ON LANDING AND CAME TO REST IN A DITCH |